| Einheit | Typ | Schlafz. | Bäder | Wohnfl. | Terrasse | Preis |
|---|---|---|---|---|---|---|
| 12A | Middle Floor Apartment | 2 | 2 | 129 m² | 109 m² | €1.495.000 |
| 12B | Middle Floor Apartment | 2 | 2 | 129 m² | 111 m² | €1.495.000 |
| 12C | Middle Floor Apartment | 2 | 2 | 129 m² | 111 m² | €1.495.000 |
| 22E | Middle Floor Apartment | 2 | 2 | 129 m² | 100 m² | €1.550.000 |
| 12D | Middle Floor Apartment | 2 | 2 | 129 m² | 127 m² | €1.650.000 |
| 11A | Ground Floor Apartment | 3 | 3 | 216 m² | 258 m² | €1.950.000 |
| 11D | Ground Floor Apartment | 3 | 3 | 216 m² | 123 m² | €2.150.000 |
| 21 I | Ground Floor Apartment | 3 | 3 | 216 m² | 127 m² | €2.245.000 |
| 21E | Ground Floor Apartment | 3 | 3 | 216 m² | 131 m² | €2.245.000 |
| 21G | Ground Floor Apartment | 3 | 3 | 216 m² | 131 m² | €2.245.000 |
| 12E | Ground Floor Apartment | 3 | 3 | 216 m² | 191 m² | €2.475.000 |
| 21D | Ground Floor Apartment | 3 | 3 | 216 m² | 127 m² | €2.495.000 |
| 21F | Ground Floor Apartment | 3 | 3 | 216 m² | 131 m² | €2.495.000 |
| 21H | Ground Floor Apartment | 3 | 3 | 216 m² | 126 m² | €2.495.000 |
| 22B | Ground Floor Apartment | 3 | 3 | 216 m² | 266 m² | €2.650.000 |
| 22C | Ground Floor Apartment | 3 | 3 | 216 m² | 208 m² | €2.650.000 |
| 12F | Ground Floor Apartment | 3 | 3 | 216 m² | 203 m² | €2.745.000 |
| 13C | Penthouse | 4 | 4 | 248 m² | 299 m² | €3.245.000 |
| 12G | Ground Floor Apartment | 4 | 4 | 311 m² | 412 m² | €3.300.000 |
| 13B | Penthouse | 4 | 4 | 248 m² | 300 m² | €3.495.000 |
| 13D | Penthouse | 4 | 4 | 248 m² | 287 m² | €3.495.000 |
| 14E | Penthouse | 4 | 4 | 248 m² | 270 m² | €3.495.000 |
| 23F | Penthouse | 4 | 4 | 248 m² | 319 m² | €3.495.000 |
| 23H | Penthouse | 4 | 4 | 248 m² | 288 m² | €3.495.000 |
| 14F | Penthouse | 4 | 4 | 248 m² | 285 m² | €3.595.000 |
| 23 I | Penthouse | 4 | 4 | 248 m² | 309 m² | €3.595.000 |
| 23E | Penthouse | 4 | 4 | 248 m² | 307 m² | €3.595.000 |
| 23G | Penthouse | 4 | 4 | 248 m² | 325 m² | €3.595.000 |
| 14G | Penthouse | 5 | 5 | 402 m² | 558 m² | €4.950.000 |
New Development: Prices from €1,495,000 to €4,950,000. [Bedrooms: 2 - 5] [Bathrooms: 2 - 5] [Built size: 129m2 - 402m2].
Situated atop of La Quinta in Benahavis, on the southern edge of El Madronal, the project was designed according to the highest level of luxury living trends, as an endless dialogue between home, the sky and the sea.
Unique panoramic sea and mountain views
Gated community with 24h security
World-class amenities
Top of the line finishes by Gunni & Trentino
16 luxury villas of approx 869 m2 interior built, 1,048 m2 plot, 5-6 bedrooms
50 high-end apartments: 2, 3 and 4 bedrooms, duplex ground floor, middle floor and duplex penthouses, from 130 to 473 m2 interior build + large terraces. Each unit has its own individual pool!
Already under construction
These residences offer contemporary open-plan layouts with 2, 3, and 4 bedrooms, showcasing exceptional quality and striking finishes throughout. The property complex boasts a generous swimming pool surrounded by lush gardens, as well as state-of-the-art communal areas and amenities.
The impressive architectural and interior decoration designed homes will sit within a secure, gated complex, at the highest point of the urbanization, a quiet spot surrounded by nature and offering panoramic views to the bay of Marbella and the Mediterranean Sea at only ten minutes of Puerto Banus.
The stunning properties feature beautifully designed open living and dining spaces, along with a fully equipped kitchen featuring top-tier appliances. The master bedroom exudes elegance and generosity, while the family bedrooms provide ample living spaces. The bathrooms showcase modern sophistication. Furthermore, a spacious terrace with a pool and two parking spaces in the communal garage complement the allure of these amazing homes.
The project offers an exceptional combination of prime location, impeccable finishes, unparalleled sea views, a delightful outdoor pool, and an inviting ambiance, all complemented by designer amenities to embrace a unique quality of life.