A daily snapshot of the Costa del Sol market: homes that were newly listed, properties whose asking price just changed, and listings that have left the market.
Apartment
Apartment
ApartmentIn the last 30 days, 956 of about 9,006 resale homes on the Costa del Sol cut their asking price (typically -5.0%), while 139 raised it (typically +5.1%).
| Area | For sale | Price cuts | Share with a cut | Typical cut |
|---|---|---|---|---|
| Doña Julia | 51 | 31 | 60.8 % | -7.5 % |
| La Quinta | 120 | 23 | 19.2 % | -5.6 % |
| Mijas Costa | 99 | 18 | 18.2 % | -4.4 % |
| Las Lagunas | 46 | 8 | 17.4 % | -2.5 % |
| Riviera del Sol | 141 | 24 | 17.0 % | -4.4 % |
| La Cala de Mijas | 155 | 26 | 16.8 % | -3.3 % |
| Torreblanca | 58 | 9 | 15.5 % | -4.0 % |
| La Duquesa | 144 | 22 | 15.3 % | -4.1 % |
| Fuengirola | 470 | 67 | 14.3 % | -3.5 % |
| Altos de los Monteros | 49 | 7 | 14.3 % | -5.9 % |
Asking prices from our daily snapshot of resale listings; areas with at least 40 homes for sale. Updated daily.
Tell us what you're after and we'll send you matching homes before they reach the portals.
Get in touch