In October 2026, 722 resale homes on the Costa del Sol cut their asking price and 107 raised it. The largest share of price cuts was in Bel Air, La Quinta, La Cala de Mijas. The typical cut was -4.8 %.
Data collection started on 11 October 2026, so this month is partial.
Price cuts by area
Share of homes for sale in each area that cut their asking price during the month, and the typical (median) cut.
| Area | For sale | Price cuts | Share with a cut | Typical cut |
|---|---|---|---|---|
| Bel Air | 40 | 8 | 20.0 % | -4.5 % |
| La Quinta | 117 | 20 | 17.1 % | -5.1 % |
| La Cala de Mijas | 152 | 23 | 15.1 % | -3.2 % |
| Las Lagunas | 46 | 6 | 13.0 % | -5.5 % |
| La Mairena | 89 | 11 | 12.4 % | -4.8 % |
| Torreblanca | 57 | 7 | 12.3 % | -3.4 % |
| Mijas Costa | 99 | 12 | 12.1 % | -4.7 % |
| La Duquesa | 145 | 17 | 11.7 % | -4.1 % |
| Riviera del Sol | 137 | 16 | 11.7 % | -4.3 % |
| Mijas Golf | 72 | 8 | 11.1 % | -7.5 % |
| Fuengirola | 474 | 51 | 10.8 % | -3.5 % |
| Elviria | 177 | 18 | 10.2 % | -4.5 % |
| Málaga | 155 | 15 | 9.7 % | -3.6 % |
| Benalmadena | 209 | 20 | 9.6 % | -5.3 % |
| Cabopino | 43 | 4 | 9.3 % | -4.4 % |
Where asking prices rose
Areas with the most asking-price rises in the same month.
| Area | Price rises | Typical rise |
|---|---|---|
| Estepona | 18 | +5.7 % |
| Marbella | 6 | +2.3 % |
| Nueva Andalucía | 5 | +6.7 % |
| Fuengirola | 5 | +3.1 % |
| Mijas | 4 | +2.4 % |
| Manilva | 4 | +1.6 % |
| Málaga | 3 | +11.1 % |
| Torremolinos | 3 | +9.1 % |
How we measure
We take a daily snapshot of the about 9,007 resale homes we show on plexoproperties.com and record every change in asking price. Only resale homes are counted (no new developments), and only areas with at least 40 homes for sale. These are asking prices, not sale prices: the final price is often lower.
- See today's price cuts and new listings
- Selling? Get a free valuation
- Buyer guide to the Costa del Sol
Frequently asked questions
Where did asking prices fall most on the Costa del Sol in October 2026?
In Bel Air, 20.0 % of the homes for sale cut their price (typically -4.5 %), followed by La Quinta (17.1 %) and La Cala de Mijas (15.1 %).
How many homes cut their price in October 2026?
722 price cuts and 107 price rises among about 9,007 resale homes. The typical cut was -4.8 % and the typical rise +4.8 %.
Are these sale prices?
No. They are asking prices from our daily snapshot of resale listings. The final sale price can be lower.