| Enhet | Type | Soverom | Bad | Areal | Terrasse | Pris |
|---|---|---|---|---|---|---|
| HOUSE N / 1 | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.014.000 |
| HOUSE B / 1 | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.015.000 |
| HOUSE G / 1' | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.000 |
| HOUSE H / 2 | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.000 |
| HOUSE I / 2' | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.000 |
| HOUSE J / 1' | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.000 |
| HOUSE M / 1' | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.000 |
| HOUSE O / 2 | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.034.500 |
| HOUSE E / 1 | Townhouse | 3 | 3 | 226 m² | 32 m² | €1.059.000 |
| HOUSE 3 / A' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.320.000 |
| HOUSE 6 / A' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.321.000 |
| HOUSE 16 / A | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.341.000 |
| HOUSE 20 / A | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.356.000 |
| HOUSE 4 / B' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.388.000 |
| HOUSE 1 / B | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.459.000 |
| HOUSE 15 / B | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.500.000 |
| HOUSE 5 / A' | Detached Villa | 4 | 4 | 260 m² | 64 m² | €1.511.000 |
| HOUSE 14 / A' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.516.000 |
| HOUSE 10 / A | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.748.000 |
| HOUSE 17 / B' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €1.755.000 |
| HOUSE 8 / B | Detached Villa | 4 | 4 | 260 m² | 66 m² | €1.827.000 |
| HOUSE 9 / B | Detached Villa | 4 | 4 | 260 m² | 64 m² | €2.031.000 |
| HOUSE 25 / B' | Semi-Detached House | 4 | 4 | 260 m² | 41 m² | €2.120.000 |
| HOUSE 27 / B' | Semi-Detached House | 4 | 4 | 260 m² | 64 m² | €2.200.000 |
New Development: Prices from €1,014,000 to €2,200,000. [Bedrooms: 3 - 4] [Bathrooms: 3 - 4] [Built size: 225m2 - 260m2].
Located within the exclusive La Reserva de Sotogrande, this exceptional development is set in an enclave renowned for its security, tranquility, and refined lifestyle. The surroundings offer a unique combination of prestigious sports, social, and educational facilities, creating an ideal setting for sophisticated living.
The project is positioned alongside La Cañada Golf Club and just minutes from Real Club Valderrama, Sotogrande Marina, and the local equestrian club, offering residents the opportunity to enjoy outdoor pursuits year-round. Sotogrande benefits from more than 300 days of sunshine annually, making it an ideal destination for both holiday escapes and permanent residence. Within La Reserva is also the prestigious Sotogrande International School, recognized as one of the country’s leading international schools.
The development comprises 49 homes, each with a private swimming pool and garden, distributed across three distinct typologies:
• 19 Patio Homes (3-bedroom townhouses)
• 24 Garden Homes (4-bedroom semi-detached houses)
• 6 Individual Villas (4-bedroom detached villas)
Designed to offer generous living spaces and seamless indoor-outdoor flow, the homes feature:
• Built area: 242 - 318 m²
• Interior floor space: 242 - 317 m²
• Terraces: 33 - 69 m²
• Private gardens: 82 - 1,000 m²
Construction is currently underway, with completion scheduled for March 2028.