| Unit | Type | Beds | Baths | Built | Terrace | Price |
|---|---|---|---|---|---|---|
| B2 | Townhouse | 3 | 3 | 142 m² | 11 m² | €905,000 |
| B3 | Townhouse | 3 | 3 | 142 m² | 11 m² | €945,000 |
| B1 | Townhouse | 3 | 3 | 146 m² | 11 m² | €947,000 |
| B4 | Townhouse | 3 | 3 | 142 m² | 11 m² | €950,000 |
| B8 | Townhouse | 3 | 3 | 141 m² | 11 m² | €952,000 |
| B11 | Townhouse | 3 | 3 | 141 m² | 11 m² | €979,000 |
| B12 | Townhouse | 3 | 3 | 141 m² | 11 m² | €979,000 |
| B13 | Townhouse | 3 | 3 | 141 m² | 11 m² | €979,000 |
| B14 | Townhouse | 3 | 3 | 141 m² | 11 m² | €979,000 |
| B5 | Townhouse | 3 | 3 | 142 m² | 11 m² | €988,000 |
| B6 | Townhouse | 3 | 3 | 141 m² | 11 m² | €993,000 |
| B15 | Townhouse | 3 | 3 | 146 m² | 11 m² | €1,002,000 |
| B7 | Townhouse | 3 | 3 | 142 m² | 11 m² | €1,036,000 |
| B9 | Townhouse | 3 | 3 | 146 m² | 11 m² | €1,036,000 |
| A7 | Detached Villa | 3 | 3 | 145 m² | 54 m² | €1,043,000 |
| A10 | Detached Villa | 3 | 3 | 145 m² | 46 m² | €1,059,000 |
| A5 | Detached Villa | 3 | 3 | 145 m² | 61 m² | €1,074,000 |
| A1 | Detached Villa | 3 | 3 | 145 m² | 80 m² | €1,093,000 |
| A11 | Detached Villa | 3 | 3 | 145 m² | 46 m² | €1,101,000 |
| A6 | Detached Villa | 3 | 3 | 145 m² | 62 m² | €1,113,000 |
| A12 | Detached Villa | 3 | 3 | 145 m² | 47 m² | €1,116,000 |
| A3 | Detached Villa | 3 | 3 | 145 m² | 78 m² | €1,116,000 |
| A13 | Detached Villa | 3 | 3 | 145 m² | 46 m² | €1,121,000 |
| A4 | Detached Villa | 3 | 3 | 145 m² | 59 m² | €1,124,000 |
| A8 | Detached Villa | 3 | 3 | 145 m² | 96 m² | €1,167,000 |
| A2 | Detached Villa | 3 | 3 | 145 m² | 65 m² | €1,196,000 |
| B10 | Townhouse | 3 | 3 | 146 m² | 11 m² | €1,196,000 |
| A17 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,248,000 |
| A16 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,252,000 |
| A23 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,271,000 |
| A26 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,271,000 |
| A21 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,275,000 |
| A22 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,277,000 |
| A20 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,283,000 |
| A14 | Detached Villa | 3 | 3 | 145 m² | 86 m² | €1,300,000 |
| A28 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,309,000 |
| A29 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,309,000 |
| A27 | Detached Villa | 3 | 3 | 145 m² | 48 m² | €1,311,000 |
| A19 | Detached Villa | 3 | 3 | 145 m² | 60 m² | €1,328,000 |
| A18 | Detached Villa | 3 | 3 | 145 m² | 74 m² | €1,342,000 |
| A15 | Detached Villa | 3 | 3 | 145 m² | 57 m² | €1,345,000 |
| A24 | Detached Villa | 3 | 3 | 145 m² | 38 m² | €1,353,000 |
| A9 | Detached Villa | 3 | 3 | 145 m² | 70 m² | €1,367,000 |
| A25 | Detached Villa | 3 | 3 | 145 m² | 38 m² | €1,368,000 |
| A30 | Detached Villa | 3 | 3 | 145 m² | 54 m² | €1,709,000 |
New Development: Prices from €905,000 to €1,709,000. [Bedrooms: 3] [Bathrooms: 3] [Built size: 141m2 - 146m2].
A new chapter in a story already in motion.
We introduces a new chapter within the community.
A collection of detached villas and townhouses, surrounded by nature.
Phase III also introduces a new range of shared amenities, conceived for the wellbeing of residents across the entire community—Phases I, II and III.
New to Phase III, these three-bedroom townhouses bring kitchen, dining and living areas together in one open space at street level, while all three bedrooms are privately arranged upstairs.
Gardens of up to 80 m², direct street access and a private road reserved for the townhouses create an easy everyday rhythm, surrounded by pines and with the pool close at hand.