| Unit | Type | Beds | Baths | Built | Terrace | Price |
|---|---|---|---|---|---|---|
| VILLA 16 | Detached Villa | 5 | 4 | 400 m² | 66 m² | €1,836,000 |
| VILLA 1 | Detached Villa | 6 | 5 | 411 m² | 71 m² | €1,890,000 |
| VILLA 2 | Detached Villa | 5 | 5 | 399 m² | 99 m² | €1,998,000 |
| VILLA 15 | Detached Villa | 4 | 4 | 424 m² | 55 m² | €1,998,000 |
| VILLA 18 | Detached Villa | 5 | 4 | 368 m² | 66 m² | €1,998,000 |
| VILLA 7 | Detached Villa | 5 | 5 | 381 m² | 95 m² | €2,052,000 |
| VILLA 13 | Detached Villa | 4 | 4 | 411 m² | 83 m² | €2,052,000 |
| VILLA 14 | Detached Villa | 4 | 4 | 411 m² | 83 m² | €2,052,000 |
| VILLA 4 | Detached Villa | 5 | 5 | 420 m² | 97 m² | €2,106,000 |
| VILLA 12 | Detached Villa | 4 | 4 | 426 m² | 98 m² | €2,106,000 |
| VILLA 23 | Detached Villa | 5 | 5 | 384 m² | 76 m² | €2,106,000 |
| VILLA 6 | Detached Villa | 5 | 5 | 395 m² | 95 m² | €2,160,000 |
| VILLA 19 | Detached Villa | 4 | 4 | 374 m² | 33 m² | €2,160,000 |
| VILLA 21 | Detached Villa | 5 | 5 | 374 m² | 76 m² | €2,160,000 |
| VILLA 22 | Detached Villa | 5 | 5 | 374 m² | 76 m² | €2,214,000 |
| VILLA 5 | Detached Villa | 5 | 5 | 392 m² | 92 m² | €2,268,000 |
| VILLA 9 | Detached Villa | 5 | 5 | 403 m² | 71 m² | €2,322,000 |
| VILLA 11 | Detached Villa | 5 | 5 | 372 m² | 64 m² | €2,322,000 |
| VILLA 20 | Detached Villa | 6 | 4 | 443 m² | 85 m² | €2,322,000 |
| VILLA 10 | Detached Villa | 5 | 4 | 441 m² | 92 m² | €2,343,000 |
New Development: Prices from €1,836,000 to €2,343,000. [Bedrooms: 4 - 6] [Bathrooms: 4 - 5] [Built size: 367m2 - 443m2].
This development is situated in a prime location nestled between the charming towns of Mijas, Benalmadena, and Fuengirola on the picturesque coastline of Spain.
Majestic villas in the picturesque mountains offer a unique opportunity to savour the tranquil beauty from dusk to dawn, as the sun casts a golden glow over the coastal landscape.